Checkin Bungalows Atlantida

Winter in Tenerife

Los Cristianos
It is a spacious complex located on a 3,000 square-metre surface, with several two-storey, bungalow-shaped buildings. The reception is opened 24 hours a day. Also, there is a restaurant (with high chairs for kids), bars, mini club and entertainment area. Free Wi-Fi in the whole complex.
Learn more
Description
At guests’ disposal will be the pools with sun beds and parasols. The client will have the possibility to play tennis table (with supplement), squash, pool table, mini-golf, tennis, basketball and golf (golf court at a kilometre away). The wide activities program and entertainment complete the offer of services proposed. Restaurant (Breakfast, lunch and dinner served as buffet). Pet Friendlysmall animals (up to 8kg) allowed with supplement per day.

Location:
This flat complex is located in the centre of Los Cristianos tourist area, about 500 m from the beach. From there, you will reach without any problem the bus stop (500 m) and also
the nightclub (700 m).
Rooms:
The welcoming flats are equipped with a lounge with open-space kitchen, one or two bedrooms and bathroom. The bedrooms have also a phone, TV via satellite and safety box with additional cost. Kitchen equipped with toaster, microwave and coffee machine. Premium Apartments have air conditioning.
Facilities
In hotel
Children's playground Pets Restaurant Night club
Parking Wi-Fi internet 24-hour reception
In room
Wi-Fi TV Phone Air conditioning
Balcony In-room safe (free) Hair dryer Shower
Shower Coffee machine Tea, coffee, sugar Kitchen / kitchenette
Electric kettle Microwave Mini fridge
Fun and sport
Mini golf Table tennis Billiards Tennis
Sports playground Outdoor pool Children `s pool Evening entertainment
Children's menu Children's animation
Nearby
Bank Beach Medical Center Taxi parking
Shop Restaurants Pharmacy Bus stop
Prices
1 Bedroom apartment OB
Date Meal type Единична стая Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Only Bed € 78 € 89 € 111 € 89 € 100
10.12.2022 - 23.12.2022 Only Bed € 67 € 81 € 101 € 81 € 91
24.12.2022 - 02.01.2023 Only Bed € 92 € 109 € 136 € 109 € 123
03.01.2023 - 31.03.2023 Only Bed € 83 € 98 € 122 € 98 € 110
01.04.2023 - 30.04.2023 Only Bed € 67 € 81 € 101 € 81 € 91
1 Bedroom apartment BB
Date Meal type Единична стая Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Bed & Breakfast € 83 € 100 € 124 € 100 € 112
10.12.2022 - 23.12.2022 Bed & Breakfast € 72 € 91 € 114 € 91 € 103
24.12.2022 - 02.01.2023 Bed & Breakfast € 97 € 120 € 150 € 120 € 135
03.01.2023 - 31.03.2023 Bed & Breakfast € 88 € 108 € 135 € 108 € 122
01.04.2023 - 30.04.2023 Bed & Breakfast € 72 € 91 € 114 € 91 € 103
1 Bedroom apartment HB
Date Meal type Единична стая Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Half Board € 94 € 110 € 138 € 110 € 124
10.12.2022 - 23.12.2022 Half Board € 77 € 102 € 127 € 102 € 114
24.12.2022 - 02.01.2023 Half Board € 102 € 136 € 169 € 136 € 153
03.01.2023 - 31.03.2023 Half Board € 93 € 119 € 148 € 119 € 134
01.04.2023 - 30.04.2023 Half Board € 77 € 102 € 127 € 102 € 114
1 Bedroom apartment FB
Date Meal type Единична стая Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Full Board € 94 € 121 € 151 € 121 € 136
10.12.2022 - 23.12.2022 Full Board € 83 € 112 € 140 € 112 € 126
24.12.2022 - 02.01.2023 Full Board € 108 € 141 € 176 € 141 € 159
03.01.2023 - 31.03.2023 Full Board € 99 € 129 € 162 € 129 € 145
01.04.2023 - 30.04.2023 Full Board € 83 € 112 € 140 € 112 € 126
1 Bedroom apartment AI
Date Meal type Единична стая Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 All Inclusive € 105 € 142 € 178 € 156 € 173
10.12.2022 - 23.12.2022 All Inclusive € 93 € 134 € 167 € 147 € 164
24.12.2022 - 02.01.2023 All Inclusive € 118 € 162 € 203 € 176 € 196
03.01.2023 - 31.03.2023 All Inclusive € 109 € 151 € 188 € 164 € 183
01.04.2023 - 30.04.2023 All Inclusive € 93 € 134 € 167 € 147 € 164
1 Bedroom apartment Superior OB
Date Meal type Двойна стая Тройна стая Възрастен и дете (2-11.99) на редовно легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Only Bed € 98 € 122 € 98 € 110
10.12.2022 - 23.12.2022 Only Bed € 86 € 107 € 86 € 97
24.12.2022 - 02.01.2023 Only Bed € 122 € 152 € 122 € 137
03.01.2023 - 31.03.2023 Only Bed € 106 € 133 € 106 € 119
01.04.2023 - 30.04.2023 Only Bed € 86 € 107 € 86 € 97
1 Bedroom apartment Superior BB
Date Meal type Двойна стая Тройна стая Възрастен и дете (2-11.99) на редовно легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Bed & Breakfast € 108 € 135 € 108 € 122
10.12.2022 - 23.12.2022 Bed & Breakfast € 96 € 121 € 96 € 109
24.12.2022 - 02.01.2023 Bed & Breakfast € 133 € 166 € 133 € 148
03.01.2023 - 31.03.2023 Bed & Breakfast € 117 € 146 € 117 € 131
01.04.2023 - 30.04.2023 Bed & Breakfast € 96 € 121 € 96 € 109
1 Bedroom apartment Superior HB
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Half Board € 119 € 148 € 119 € 134
10.12.2022 - 23.12.2022 Half Board € 107 € 134 € 107 € 120
24.12.2022 - 02.01.2023 Half Board € 143 € 179 € 143 € 161
03.01.2023 - 31.03.2023 Half Board € 127 € 159 € 127 € 143
01.04.2023 - 30.04.2023 Half Board € 107 € 134 € 107 € 120
1 Bedroom apartment Superior FB
Date Meal type Двойна стая Тройна стая Възрастен и дете (2-11.99) на редовно легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Full Board € 129 € 172 € 129 € 145
10.12.2022 - 23.12.2022 Full Board € 118 € 147 € 118 € 132
24.12.2022 - 02.01.2023 Full Board € 154 € 192 € 154 € 173
03.01.2023 - 31.03.2023 Full Board € 138 € 172 € 138 € 155
01.04.2023 - 30.04.2023 Full Board € 118 € 147 € 118 € 132
1 Bedroom apartment Superior AI
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 All Inclusive € 151 € 188 € 164 € 197
10.12.2022 - 23.12.2022 All Inclusive € 139 € 174 € 152 € 183
24.12.2022 - 02.01.2023 All Inclusive € 175 € 219 € 188 € 224
03.01.2023 - 31.03.2023 All Inclusive € 159 € 199 € 173 € 206
01.04.2023 - 30.04.2023 All Inclusive € 139 € 174 € 152 € 183
1 Bedroom apartment Premium OB
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Only Bed € 105 € 131 € 105 € 118
10.12.2022 - 23.12.2022 Only Bed € 91 € 114 € 91 € 103
24.12.2022 - 02.01.2023 Only Bed € 130 € 163 € 130 € 147
03.01.2023 - 31.03.2023 Only Bed € 113 € 142 € 113 € 128
01.04.2023 - 30.04.2023 Only Bed € 91 € 114 € 91 € 103
1 Bedroom apartment Premium BB
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Bed & Breakfast € 116 € 144 € 116 € 130
10.12.2022 - 23.12.2022 Bed & Breakfast € 102 € 127 € 102 € 114
24.12.2022 - 02.01.2023 Bed & Breakfast € 141 € 176 € 141 € 159
03.01.2023 - 31.03.2023 Bed & Breakfast € 124 € 155 € 124 € 140
01.04.2023 - 30.04.2023 Bed & Breakfast € 102 € 127 € 102 € 114
1 Bedroom apartment Premium HB
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Half Board € 124 € 155 € 124 € 140
10.12.2022 - 23.12.2022 Half Board € 112 € 140 € 112 € 126
24.12.2022 - 02.01.2023 Half Board € 152 € 190 € 152 € 171
03.01.2023 - 31.03.2023 Half Board € 135 € 168 € 135 € 151
01.04.2023 - 30.04.2023 Half Board € 112 € 140 € 112 € 126
1 Bedroom apartment Premium FB
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 Full Board € 137 € 171 € 137 € 154
10.12.2022 - 23.12.2022 Full Board € 123 € 154 € 123 € 138
24.12.2022 - 02.01.2023 Full Board € 162 € 203 € 162 € 182
03.01.2023 - 31.03.2023 Full Board € 145 € 182 € 145 € 163
01.04.2023 - 30.04.2023 Full Board € 123 € 154 € 123 € 138
1 Bedroom apartment Premium AI
Date Meal type Двойна стая Тройна стая Двама възрастни и дете (2-11.99) на допълнително легло Двама възрастни и 2 деца (2-11.99) на допълнително легло
01.11.2022 - 09.12.2022 All Inclusive € 158 € 197 € 172 € 205
10.12.2022 - 23.12.2022 All Inclusive € 144 € 180 € 158 € 189
24.12.2022 - 02.01.2023 All Inclusive € 183 € 229 € 197 € 234
03.01.2023 - 31.03.2023 All Inclusive € 166 € 208 € 180 € 214
01.04.2023 - 30.04.2023 All Inclusive € 144 € 180 € 158 € 189